Most Recent Florence Homes For Sale
| View All Florence Homes For Sale | ||
|
100 E Westford Rd, Florence, SC 29506 | $73,500 3 beds 1 bath |
|
1710 Williamsburg Cir, Florence, SC 29506 | $76,000 3 beds 1 bath |
|
124 Wilson Rd, Florence, SC 29506 | $84,000 3 beds 2 baths |
Real Estate Resources |
Florence Apartments
There are 7 apartments found in and near the Florence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings